Saisissez l’adresse e-mail que vous utilisez pour vous connecter. Nous vous enverrons par e-mail un nouveau mot de passe.
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
Racingblade 5.0 Orange 2020 | 5.0 m2 | 406 cm | 168 cm | Fixed | 36 cm | 4 | 7 | 370 | 5.04 kg |
Racingblade 5.6 Orange 2020 | 5.6 m2 | 424 cm | 178 cm | Fixed | 24 cm | 4 | 7 | 400 | 5.26 kg |
Racingblade 6.3 Orange 2020 | 6.3 m2 | 444 cm | 192 cm | Fixed | 14 cm | 4 | 7 | 430 | 5.5 kg |
Racingblade 7.0 Orange 2020 | 7.0 m2 | 466 cm | 204 cm | Fixed | 36 cm | 4 | 7 | 430 | 5.76 kg |
Racingblade 7.8 Orange 2020 | 7.8 m2 | 492 cm | 214 cm | Fixed | 32 cm | 4 | 7 | 460 | 6.1 kg |
Racingblade 8.6 Orange 2020 | 8.6 m2 | 510 cm | 230 cm | Fixed | 20 cm | 4 | 7 | 490 | 6.32 kg |
Racingblade 9.2 Orange 2020 | 9.2 m2 | 524 cm | 240 cm | Fixed | 34 cm | 4 | 7 | 490 | 6.52 kg |
The Racingblade is Loftsails' dedicated slalom racing sail. On the competition circuit since 2007 under the name Blade, the Racingblade design is developed over the years with attention to blistering acceleration and top speed. Efficient and stable profiles, a relatively free leech, and wide ultra-low drag mast pockets are designed into the Racingblade.
Wide mast pockets require firm tension for smooth airflow efficiency. The Racingblade mast pocket construction is unique: all 3 layers - the mast panel and the two mast pocket sides - are tensioned by the tack pulley webbings. This construction - first developed by Loftsails - equalizes mast panel and mast pocket loading which is key to achieving the Racingblades firm, clean, easy-rotating leading edge.
Frais de port offerts à partir de 100 € d'achats*
* hors promotion et occasion, en France Métropolitaine